Home value resolved for 837 of 1,000 buyers (83%) via address-verified Zestimate. Percentages are of the resolved set. 55 buyers (7%) sit in the $2M+ ultra tier.
Age shown only for identity-confirmed (right-person gated) buyers — 583 of 1,000.
Inferred from first name (970 of 1,000 assigned). A ~2:1 male skew.
| First | Location | Home value | Home type | Spent | Ord | Age | Gender |
|---|---|---|---|---|---|---|---|
| Christopher | Coral Gables, FL | $4,140,900 | Townhouse | $192 | 1 | 82 | male |
| Kim | Park City, UT | $3,644,900 | Single Family | $236 | 1 | 47 | female |
| Jim | Bend, OR | $3,050,000 | Single Family | $240 | 1 | 66 | male |
| Kathleen | Lake Forest, IL | $2,889,300 | Single Family | $192 | 1 | 46 | female |
| Leslie | New Fairfield, CT | $2,884,400 | Single Family | $648 | 1 | 38 | female |
| Fritz | Austin, TX | $2,813,300 | Single Family | $247 | 1 | 59 | male |
| Arthur | Laguna Niguel, CA | $2,784,100 | Single Family | $313 | 1 | 56 | male |
| David | Towson, MD | $2,723,400 | Single Family | $368 | 1 | 58 | male |
| Brendan | Hingham, MA | $2,310,400 | Single Family | $206 | 1 | 42 | male |
| Dee Ann | Charleston, SC | $2,167,900 | Single Family | $192 | 1 | 86 | female |
| Jocelyn | Wilmette, IL | $2,141,600 | Single Family | $313 | 1 | 55 | female |
| Jolene | Nampa, ID | $1,970,100 | Single Family | $654 | 1 | 65 | female |
| Renee | New Orleans, LA | $1,959,700 | Single Family | $272 | 1 | 58 | female |
| Pasqua | Port Washington, NY | $1,922,300 | Single Family | $258 | 1 | 77 | unknown |
| Barbara | Apex, NC | $1,917,500 | Single Family | $192 | 1 | 68 | female |
| Patrick | Huntington Beach, CA | $1,914,900 | Single Family | $312 | 1 | 64 | male |
| Aaron | Round Hill, VA | $1,891,800 | Single Family | $327 | 1 | 39 | male |
| Gretchen | Slidell, LA | $1,883,000 | Single Family | $204 | 1 | 54 | female |
| Marisa | Lafayette, CA | $1,800,800 | Single Family | $192 | 1 | 43 | female |
| Janice | Franktown, CO | $1,785,400 | Single Family | $192 | 1 | 68 | female |
Full 59-buyer VIP list (with contact fields) is held locally as PII-safe data and can be exported on request. Spend reflects this sampled 1,000-buyer slice; VIPs here are mostly single-order — high wealth, low current frequency = clear win-back / upsell targets.